How to qualify for one of the 4 'cost to trade' categories |
|||
Group 4 |
Group 3 |
Group 2 |
Group 1 |
Advanced Trading Pursuits Pty Ltd |
Trading Pursuits Pty Ltd |
Spectrum Live Retail |
Full Service |
|
For those who have undergone the 3 day market training course with our authorised training company Trading Pursuits (TP) and spend a min of $5000 in commission fees per month. Or have a min of $500,000 in their account. Or are not a TP grad but spend a min of $10,000 in commission fees per month. |
For those who have undergone the 3 day market training course with our authorised training company |
Standard category you will be charged (Commissions outline Below) |
At your request |
Spectrum Live (Retail) |
|||||
| CFDs Interest Term | |||||
| Long Positions Annual Cash Rate + | 2.50% | ||||
| Short Positions Annual Cash Rate - | 2.50% | ||||
| Trading conditions for CFDs |
Currency |
% Fee |
Mininum Ticket Fee |
Ticket Fee Threshold |
|
| AUD | 0.2 | AUD 20 | AUD 10,000 | ||
| CHF | 0.2 | CHF 40 | CHF 15,000 | ||
| DKK | 0.2 | DKK 200 | DKK 100,000 | ||
| EUR | 0.2 | EUR 25 | EUR 10,000 | ||
| GBP | 0.2 | GBP 20 | EBP 8,000 | ||
| NZD | 0.2 | NZD 25 | NZD 10,000 | ||
| SEK | 0.2 | SEK 200 | SEK 100,000 | ||
| NOK | 0.2 | NOK 200 | NOK 100,000 | ||
| USD | 0.2 | USD 20 | USD 10,000 | ||
| Trading conditions for CFD Indices |
Currency |
Instrument |
Ticket Fee |
Ticket Fee Threshold |
Spread |
| AUD | ASX S&P 200 | AUD 20 | AUD 10,000 | AUD 4 | |
| EUR | CAC 40 Index | EUR 25 | EUR 10,000 | EUR 5 | |
| EUR | DAX Index | EUR 25 | EUR 10,000 | EUR 3 | |
| USD | Dow Jones Index | USD 20 | USD 10,000 | USD 7 | |
| USD | NasDaq 100 Index | USD 20 | USD 10,000 | USD 3 | |
| USD | S&P 500 Index | USD 20 | USD 10,000 | USD 1 | |
| GBP | FTSE 100 Index | GBP 20 | GBP 8,000 | GBP 8 | |
| SEK | OMX Index | SEK 200 | SEK 100,000 | SEK 1 | |
| CHF | SMI Index | CHF 40 | CHF 15,000 | CHF 7 | |
| JPY | Nikki | JPY 2500 | JPY 1,000,000 | JPY 30 | |
| Trading conditions Futures |
Currency |
Commission pr. lot |
Minimum Commission
|
||
| AUD | AUD 15.00 | AUD 15.00 | |||
| USD | USD 15.00 | USD 15.00 | |||
| EUR | EUR 15.00 | EUR 15.00 | |||
| JPY | JPY 2250 | JPY 2250 | |||
| GBP | GBP 12.50 | GBP 12.50 | |||
| SGD | SGD 25.00 | SGD 25.00 | |||
| CHF | CHF 25.00 | CHF 25.00 | |||
| Trading conditions Stocks |
Currency |
% Fee |
Min Commission |
||
| AUS | 0.2 | AUD 30 | |||
| UK | 0.25 | GBP 20 | |||
| USA | 0.25 | USD 30 | |||
|
France, Germany, Italy, Netherlands, Portugal |
0.25 | EUR 30 | |||
| Switzerland | 0.25 | CHF 40 | |||
| Sweden | 0.25 | SEK 250 | |||
| Norway | 0.25 | DKK 250 | |||
| Denmark | 0.25 | NOK 250 | |||
| Finland | 0.25 | EUR 50 | |||
| Spain | 0.25 | EUR 50 | |||
| Belgium | 0.25 | EUR 60 | |||
| Trading conditions FX |
Currency |
Spread |
|||
| AUDUSD | 5 | ||||
| EURUSD | 5 | ||||
| USDJPY | 5 | ||||
| EURJPY | 5.5 | ||||
| USDCHF | 6 | ||||
| GBPUSD | 6 | ||||
| USDCAD | 7 | ||||
|
|
|
|
|
|
|
| Spot Silver/Gold |
Currency Cross |
Spread |
|||
| Spot Silver | XAGUSD | Please call for current rate | |||
| Spot Gold | XAUUSD | Please call for current rate | |||
Spectrum Live Options Trader (Retail) |
|||||
| Trading Conditions Options - Provided on separate platform called Spectrum Live Options Platform | |||||
| Spectrum Live Retail |
Min Fee |
Cost per Contract |
|||
| US Option Contracts | $20 | $2.00 | |||
| Trading Conditions Stocks - Provided on separate platform called Spectrum Live Options Platform (Prices are for Smart Routed orders) | |||||
| Spectrum Live Retail |
Country |
Volume |
Commission |
Mininum Per Order |
|
| USA | Volume under 1000 | USD 0.05 per share | USD $20 | ||
| Volume Over 1000 | USD 0.04 per share | USD $20 | |||
| Canada | Volume under 1000 | CAD 0.16 per share | CAD $27.5 | ||
| Volume Over 1000 | CAD 0.14 per share | CAD $27.5 | |||
| Belgium | 0.25% of trade value | EUR 17.5 | |||
| France | 0.25% of trade value | EUR 17.5 | |||
| Germany | Xetra | 0.25% of trade value | EUR 17.5 | ||
| SWB | 0.25% of trade value | EUR 17.5 | |||
| FWB | 0.25% of trade value | EUR 17.5 | |||
| Netherlands | 0.25% of trade value | EUR 17.5 | |||
| Sweden | 0.25% of trade value | SEK 700 | |||
| Switzerland | 0.25% of trade value | CHF 27.50 | |||
| UK | 0.25% of trade value | GBP 12.50 | |||
| Japan | 0.22% of trade value | JPY 2500 | |||
Spectrum Live Pty Ltd
Level 7, 299 Sussex Street
SYDNEY NSW 2000
PH: 1300 663 801
E:
This email address is being protected from spambots. You need JavaScript enabled to view it.
Prices quoted on this site are for the Straight Through Processing Model unless stated otherwise.
Spectrum Live Pty Ltd (ACN 116 062 947) is an authorised representative (No 292 803) of SmarTrader Limited (ACN 115 752 102) (AFSL 295 337).
SmarTrader is part of the BBY Group
Powered by Saxo Bank: provider of the best multi-product trading platform
Copyright © 2012 Spectrum Live Pty Ltd